Climate Variables
Variable Name | Units of change | Additional Details |
Surface Temperature | C | |
Rainfall | % | |
Wind Speed | % | Near-Surface Wind Speed |
Maximum Daily Temperature | C | |
Minimum Daily Temperature | C | |
Humidity | % | |
Evaporation | % | |
Solar Radiation | % | |
Sea Surface Temperature | C | |
Sea Level Pressure | % | |
Evapotranspiration | % | Wet-environment potential evapotranspiration |
Strong Wind (CMIP3) | % | 99th percentile Wind Speed (CMIP3 only) |
Heavy Rainfall (CMIP3) | % | 99th percentile Rainfall (CMIP3 only) |
1-in-20y Rainfall (CMIP5) | % | 1-in-20 Year Rainfall (CMIP5 only) |
1-in-20y Wind Speed (CMIP5) | % | 1-in-20 year Wind Speed (CMIP5) |
* Actual values may also be displayed if desired